Welcome To Dashmesh Public School
Stay Organized and Informed
The school calendar for the academic years 2023 to 2024 outlines all the important dates and events scheduled throughout the year. It serves as a comprehensive guide for students, parents, and staff, providing essential information such as the start and end dates of each semester, holidays, examination periods, and school-wide events.
With the school calendar in hand, students can plan their studies and extracurricular activities effectively, ensuring they stay on track with their academic progress. Parents can use the calendar to coordinate family vacations and other commitments around the school schedule, while teachers and staff can prepare for curriculum planning and administrative tasks.
School Calendar 2023-24
April 2024
1 | Mon | ||
2 | Tue | ||
3 | Wed | ||
4 | Thu | ||
5 | Fri | Bhakt Mata Karma Jayanti | Holiday |
6 | Sat | ||
7 | Sun | Sunday | |
8 | Mon | I to IV Maths, V to VIII S.St, IX&X Science, XI & XII BST/Chem | |
9 | Tue | ||
10 | Wed | ||
11 | Thu | Id-Ul Fitar | Holiday |
12 | Fri | ||
13 | Sat | ||
14 | Sun | Sunday | Holiday |
15 | Mon | I to IV Science, V to VIII Maths, IX&X S.st , XI & XII Eco/Phys | |
16 | Tue | ||
17 | Wed | Shree Ram Navmi | Holiday |
18 | Thu | ||
19 | Fri | ||
20 | Sat | ||
21 | Sun | Mahaveer Jayanti (Sunday ) | Holiday |
22 | Mon | I to VI S.St, V to VIII Maths, IX & X Maths, XI & XII Eng | |
23 | Tue | ||
24 | Wed | ||
25 | Thu | ||
26 | Fri | ||
27 | Sat | ||
28 | Sun | Sunday | Holiday |
29 | Mon | I to V Hindi, Vto VIII Science, IX & X Eng, XI& XII Accounts/Bio/Maths | |
30 | Tue |
May 2024
1 | Wed | ||
2 | Thu | ||
3 | Fri | ||
4 | Sat | ||
5 | Sun | Sunday | Holiday |
6 | Mon | ||
7 | Tue | ||
8 | Wed | ||
9 | Thu | ||
10 | Fri | ||
11 | Sat | ||
12 | Sun | Sunday | Holiday |
13 | Mon | ||
14 | Tue | ||
15 | Wed | ||
16 | Thu | ||
17 | Fri | ||
18 | Sat | ||
19 | Sun | Sunday | Holiday |
20 | Mon | ||
21 | Tue | ||
22 | Wed | ||
23 | Thu | ||
24 | Fri | ||
25 | Sat | ||
26 | Sun | Sunday | Holiday |
27 | Mon | ||
28 | Tue | ||
29 | Wed | ||
30 | Thu | ||
31 | Fri |
June 2024
1 | Sat | ||
2 | Sun | Sunday | Holiday |
3 | Mon | ||
4 | Tue | ||
5 | Wed | ||
6 | Thu | ||
7 | Fri | ||
8 | Sat | ||
9 | Sun | Sunday | Holiday |
10 | Mon | ||
11 | Tue | ||
12 | Wed | ||
13 | Thu | ||
14 | Fri | ||
15 | Sat | ||
16 | Sun | Sunday | Holiday |
17 | Mon | Id-Ul-Zuha | Holiday |
18 | Tue | I to IV Eng, V to VIII English, IX& X Hindi, XI & XII Optional | |
19 | Wed | ||
20 | Thu | ||
21 | Fri | ||
22 | Sat | Kabir Jayanti | Holiday |
23 | Sun | Sunday | Holiday |
24 | Mon | I to IV Comp, V to VIII Sansk/Punj/Bangali, IX & X Comp XI & XII P.E | |
25 | Tue | ||
26 | Wed | ||
27 | Thu | ||
28 | Fri | I-II English poem III-IV storytelling | |
29 | Sat | Hindi Rhymes NUR-UKG | |
30 | Sun | Sunday | Holiday |
July 2024
1 | Mon | Perodic Test-I | |
2 | Tue | ||
3 | Wed | ||
4 | Thu | ||
5 | Fri | ||
6 | Sat | ||
7 | Sun | Sunday | Holiday |
8 | Mon | 50M race For Class 1st and 2nd | |
9 | Tue | 50M+100M Race Class 3rd to 5th | |
10 | Wed | ||
11 | Thu | ||
12 | Fri | Drawing Competition (Nur-IV) Painting (V to VIII) Sketching (IX &XI) | |
13 | Sat | ||
14 | Sun | Sunday | Holiday |
15 | Mon | I to IV GK/Moral, V to VIII GK/Moral, IX & X Science, XI & XII BST/CHEM | |
16 | Tue | ||
17 | Wed | Moharram | Holiday |
18 | Thu | ||
19 | Fri | Primary Sports (I-V ) | |
20 | Sat | ||
21 | Sun | Sunday | Holiday |
22 | Mon | I to IV Maths, V to VIII Maths, IX&X SST, XI&XII Eco/ Phys | |
23 | Tue | ||
24 | Wed | ||
25 | Thu | ||
26 | Fri | ||
27 | Sat | Investors Ceremony | |
28 | Sun | Sunday | Holiday |
29 | Mon | I to IV SST, V to VIII Hindi, IX&X Maths, XI&XII Eng | |
30 | Tue | ||
31 | Wed | PTM (Result) |
August 2024
1 | Thu | ||
2 | Fri | ||
3 | Sat | ||
4 | Sun | Sunday | Holiday |
5 | Mon | I to IV Hindi, V to VIII Science, IX&X Eng, XI&XII ACC/Bio/Maths | |
6 | Tue | ||
7 | Wed | ||
8 | Thu | ||
9 | Fri | World Tribal Day | Holiday |
10 | Sat | Notice Board competition (Red House) | |
11 | Sun | Sunday | Holiday |
12 | Mon | I to IV Eng, V to VIII Eng,IX&X Hindi, XI&XII Optional | |
13 | Tue | ||
14 | Wed | ||
15 | Thu | Independence Day | |
16 | Fri | ||
17 | Sat | Mehendi Competition (V-VIII) | |
18 | Sun | Sunday | Holiday |
19 | Mon | Rakshabandhan | Holiday |
20 | Tue | ||
21 | Wed | ||
22 | Thu | 100M+200M race {VI-VIII} | |
23 | Fri | Relay Race (VI-VIII) | |
24 | Sat | Notice Board competition (Blue House) | |
25 | Sun | Sunday | Holiday |
26 | Mon | Janamastmi | Holiday |
27 | Tue | I To IV GK/Moral, V to VIII GK/Moral, IX&X Science, XI&XII BST/Chem | |
28 | Wed | ||
29 | Thu | Track&Field( IX &XI) | |
30 | Fri | Track&Field( IX &XI) | |
31 | Sat | PTM |
September 2024
1 | Sun | Sunday | Holiday |
2 | Mon | I TO IV GK/Moral, V to VIII GK/MORAL IX&X SCI, XI&XII BST/CHEM | |
3 | Tue | ||
4 | Wed | ||
5 | Thu | Teacher's Day | |
6 | Fri | teacher's Day | Holiday |
7 | Sat | Calligraphy ( 1 to 8th ) Debate (IX& XI) | |
8 | Sun | ||
9 | Mon | ||
10 | Tue | ||
11 | Wed | ||
12 | Thu | ||
13 | Fri | ||
14 | Sat | Half Yearly Examination | |
15 | Sun | Sunday | |
16 | Mon | ||
17 | Tue | Id-Ul-Milad | Holiday |
18 | Wed | ||
19 | Thu | ||
20 | Fri | ||
21 | Sat | ||
22 | Sun | Sunday | Holiday |
23 | Mon | ||
24 | Tue | ||
25 | Wed | ||
26 | Thu | ||
27 | Fri | ||
28 | Sat | ||
29 | Sun | Sunday | Holiday |
30 | Mon |
October 2024
1 | Tue | ||
2 | Wed | Gandhi Jayanti | Holiday |
3 | Thu | ||
4 | Fri | ||
5 | Sat | ||
6 | Sun | Sunday | Holiday |
7 | Mon | I to IV Sst, V to VIII Hindi, IX&X Maths, XI&XII English | |
8 | Tue | PTM (Result) | |
9 | Wed | English Drama ( V to VIII) | |
10 | Thu | ||
11 | Fri | ||
12 | Sat | Dusshera | Holiday |
13 | Sun | Sunday | Holiday |
14 | Mon | ||
15 | Tue | ||
16 | Wed | ||
17 | Thu | ||
18 | Fri | ||
19 | Sat | ||
20 | Sun | Sunday | Holiday |
21 | Mon | I to IV Hindi, V to VIII Science, IX&X English, XI&XII Acc/Bio/Maths | |
22 | Tue | Team Sports (6th to 8th ) | |
23 | Wed | Team Sports (6th to 8th ) | |
24 | Thu | Team Sports (6th to 8th ) | |
25 | Fri | Notice board (Green House ) | |
26 | Sat | ||
27 | Sun | Sunday | Holiday |
28 | Mon | I TO IV Eng, V to VIII Eng, IX&X Hindi, XI&XII Optional | |
29 | Tue | English Drama (IX-XI) Rangoli (V-VIII) Dancing(I-IV) | |
30 | Wed | ||
31 | Thu | Diwali | Holiday |
November 2024
1 | Fri | Holiday | |
2 | Sat | Holiday | |
3 | Sun | Holiday | |
4 | Mon | ||
5 | Tue | ||
6 | Wed | ||
7 | Thu | Chhat pooja | Holiday |
8 | Fri | ||
9 | Sat | ||
10 | Sun | Sunday | Holiday |
11 | Mon | Pre-Boards (X&XII) I to IV Comp ,V to VIII Sans/punj/bang, IX Science, XI BST/Chem | |
12 | Tue | ||
13 | Wed | Notice Board (Yellow House ) | |
14 | Thu | Childres's Day | |
15 | Fri | 15th Guru Nanak Jayanti | Holiday |
16 | Sat | ||
17 | Sun | Sunday | Holiday |
18 | Mon | Team Sports (IX-XI) Indoor & Outdoor | |
19 | Tue | Team Sports (IX-XI) Indoor & Outdoor | |
20 | Wed | Team Sports (IX-XI) Indoor & Outdoor | |
21 | Thu | Team Sports (IX-XI) Indoor & Outdoor | |
22 | Fri | Maths Olympaid (I to IV) (V to VIII) | |
23 | Sat | Maths Olympaid (IX & X) G.K(IX &XI) | |
24 | Sun | Holiday | Holiday |
25 | Mon | Perodic test II | |
26 | Tue | ||
27 | Wed | ||
28 | Thu | ||
29 | Fri | ||
30 | Sat |
December 2024
1 | Sun | Sunday | Holiday |
2 | Mon | ||
3 | Tue | ||
4 | Wed | ||
5 | Thu | ||
6 | Fri | ||
7 | Sat | ||
8 | Sun | Sunday | Holiday |
9 | Mon | I to IV GK/Moral, V to VIII GK/Moral, IX Science, XI BST/Chem | |
10 | Tue | ||
11 | Wed | ||
12 | Thu | ||
13 | Fri | ||
14 | Sat | Annual function | |
15 | Sun | Holiday | Holiday |
16 | Mon | I to IV Maths, V to VIII Maths IX&X Sst, XI&XII Eco/Phy | |
17 | Tue | Notice board | |
18 | Wed | Guru Ghasi Das Jayanti | Holiday |
19 | Thu | ||
20 | Fri | ||
21 | Sat | ||
22 | Sun | Sunday | Holiday |
23 | Mon | I to IV, V to VIII Maths, IX&X Sst, XI&XII Eco/phy | |
24 | Tue | ||
25 | Wed | X-Mas Day | Holiday |
26 | Thu | Winter Vacation | Holiday |
27 | Fri | Winter Vacation | Holiday |
28 | Sat | Winter Vacation | Holiday |
29 | Sun | Winter Vacation | Holiday |
30 | Mon | Winter Vacation | Holiday |
31 | Tue | Winter Vacation | Holiday |
January 2025
1 | Wed | Winter Vacation | Holiday |
2 | Thu | Winter Vacation | Holiday |
3 | Fri | ||
4 | Sat | ||
5 | Sun | Holiday | Holiday |
6 | Mon | (Pre-Boards X&XII) I To IV Hndi, VtoVIII Science, IX&X English, XI&XII Acc/Bio/Maths | |
7 | Tue | ||
8 | Wed | ||
9 | Thu | ||
10 | Fri | ||
11 | Sat | Perodic test II Result | |
12 | Sun | Sunday | Holiday |
13 | Mon | I TO IV Eng V to VIII Eng, IX Hindi, XI Optional | |
14 | Tue | ||
15 | Wed | ||
16 | Thu | ||
17 | Fri | ||
18 | Sat | ||
19 | Sun | Holiday | Holiday |
20 | Mon | I to IV Comp, V to VIII Sans/Punj/Bang, IX Comp, XI P.E | |
21 | Tue | Notice Board | |
22 | Wed | ||
23 | Thu | ||
24 | Fri | ||
25 | Sat | ||
26 | Sun | Republic day | Holiday |
27 | Mon | I to IV GK/Moral, V to VIII GK/Moral, IX&X Science, XI&XII BST/Chem | |
28 | Tue | ||
29 | Wed | ||
30 | Thu | ||
31 | Fri | PTM (For X&XII) |
Febuary 2025
1 | Sat | ||
2 | Sun | Holiday | Holiday |
3 | Mon | I TO IV Maths, V to VIII Maths, IX&X Sst, XI&XII Eco/Phys | |
4 | Tue | ||
5 | Wed | ||
6 | Thu | ||
7 | Fri | ||
8 | Sat | ||
9 | Sun | Holiday | Holiday |
10 | Mon | ||
11 | Tue | ||
12 | Wed | ||
13 | Thu | ||
14 | Fri | ||
15 | Sat | ||
16 | Sun | Holiday | Holiday |
17 | Mon | ||
18 | Tue | ||
19 | Wed | ||
20 | Thu | ||
21 | Fri | Final Examination (NUR-XI) | |
22 | Sat | ||
23 | Sun | Holiday | Holiday |
24 | Mon | ||
25 | Tue | ||
26 | Wed | ||
27 | Thu | ||
28 | Fri |
March 2025
1 | Sat | ||
2 | Sun | Holiday | Holiday |
3 | Mon | ||
4 | Tue | ||
5 | Wed | ||
6 | Thu | ||
7 | Fri | ||
8 | Sat | ||
9 | Sun | Holiday | Holiday |
10 | Mon | ||
11 | Tue | ||
12 | Wed | ||
13 | Thu | ||
14 | Fri | ||
15 | Sat | ||
16 | Sun | Holiday | Holiday |
17 | Mon | ||
18 | Tue | ||
19 | Wed | ||
20 | Thu | ||
21 | Fri | ||
22 | Sat | ||
23 | Sun | Holiday | Holiday |
24 | Mon | ||
25 | Tue | ||
26 | Wed | ||
27 | Thu | ||
28 | Fri | ||
29 | Sat | ||
30 | Sun | Holiday | Holiday |
Enroll Now and Embark on a Journey of Learning and Growth
Join us today to start an exciting journey of education, personal development, and endless possibilities.