Welcome To Dashmesh Public School
Fee Details - Session 2023-24
Dashmesh Public School
| DASHMESH PUBLIC SCHOOL, AMBIKAPUR ADMISSION FEES (2023-2024) (FOR NEW STUDENTS ONLY) |
|
| CLASS | ADMISSION FEES (New Student Only) |
| NURSERY | 3900 |
| LKG | 4300 |
| UKG | 4300 |
| 1 TO 5Th | 5750 |
| 6 TO 8Th | 6650 |
| 9Th | 8300 |
| 10Th | 8300 |
| 11Th (Bio) | 9200 |
| 11Th (Com) | 8500 |
| 11Th (Maths) | 9000 |
| 12Th (Bio) | 9200 |
| 12Th (Com) | 8500 |
| 12Th (Maths) | 9000 |
| DASHMESH PUBLIC SCHOOL, AMBIKAPUR TUITION FEES (2023-2024) (FOR ALL STUDENTS ) |
|
| CLASS | Tuition Fees Payabel in Per Months |
| NURSERY | 1050 |
| LKG & UKG | 1300 |
| 1st & 2nd | 1800 |
| 3rd TO 5Th | 1900 |
| 6th TO 8Th | 2200 |
| 9th & 10Th | 2700 |
| 11Th (Bio) | 3200 |
| 11Th (Com) | |
| 11Th (Maths) | |
| 12Th (Bio) | |
| 12Th (Com) | |
| 12Th (Maths) | |
| DASHMESH PUBLIC SCHOOL, AMBIKAPUR ANNUAL MAINTENANCE FEES (2023-2024) (FOR OLD STUDENTS ONLY) |
|
| CLASS | ANNUAL MAINTENANCE FEES (FOR OLD STUDENTS ONLY) |
| NURSERY | 3500 |
| LKG | 3900 |
| UKG | 3900 |
| 1 TO 5Th | 5200 |
| 6 TO 8Th | 6000 |
| 9Th | 7500 |
| 10Th | 7500 |
| 11Th (Bio) | 8300 |
| 11Th (Com) | 7600 |
| 11Th (Maths) | 8000 |
| 12Th (Bio) | 8300 |
| 12Th (Com) | 7600 |
| 12Th (Maths) | 8000 |
| DASHMESH PUBLIC SCHOOL, AMBIKAPUR BUS FEES (2023-2024) (FOR ALL STUDENTS ) |
|
| Place | BUS Fees Payabel in Per Months |
| Ambikapur (Local) | 1300 |
| Shilphili | 1450 |
| Latori | 1650 |

